Server Has Been Opened

RANKING


# Name Class Level Resets Grand Resets Status
315 Monarch Dark Lord 116 0 0 Offline
316 SkaifoM Dark Knight 112 0 0 Offline
317 Magus Grand Master 112 0 0 Offline
318 Tremolo Rage Fighter 108 0 0 Offline
319 Cedric Grand Master 108 0 0 Offline
320 NIGHTMARE Rage Fighter 99 0 0 Offline
321 Top1 Duel Master 92 0 0 Offline
322 Jellicake Summoner 84 0 0 Offline
323 Whisper Hight Elf 84 0 0 Offline
324 Rampage Blade Master 79 0 0 Offline
325 Makentosh Lord Emperor 78 0 0 Offline
326 Smoke Grand Master 64 0 0 Offline
327 Kenken Dimension Master 60 0 0 Offline
328 SmRaktor Grand Master 53 0 0 Offline
329 VAVAS Dark Lord 47 0 0 Offline
330 MyLorD Grand Master 42 0 0 Offline
331 Helllloooo Duel Master 30 0 0 Offline
332 Maker Hight Elf 30 0 0 Offline
333 Ambasador Duel Master 26 0 0 Offline
334 SandZ Magic Gladiator 23 0 0 Offline
335 Kaiser Duel Master 22 0 0 Offline
336 BlackRock Dimension Master 14 0 0 Offline
337 EEEE Elf 11 0 0 Offline
338 Allah Dark Wizard 11 0 0 Offline
339 SDASDADSAD Dark Lord 8 0 0 Offline
340 asdqwe Elf 7 0 0 Offline
341 Hellow Elf 6 0 0 Offline
342 nala Elf 5 0 0 Offline
343 Kest Magic Gladiator 2 0 0 Offline
344 Lois Blade Knight 1 0 0 Offline
345 SPARTAK Dark Wizard 1 0 0 Offline
346 Suzan Dark Wizard 1 0 0 Offline
347 vdsvds Summoner 1 0 0 Offline
348 dsvdsvds Dark Knight 1 0 0 Offline
349 dsavdsav Dark Knight 1 0 0 Offline
350 sdvdsvds Summoner 1 0 0 Offline

Last Updated: 33 Seconds Ago