RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 175 | Clint | Dark Lord | 1 | 0 | 0 | Offline |
| 176 | fwefwefwe | Dark Knight | 1 | 0 | 0 | Offline |
| 177 | qwdfewfw | Dark Knight | 1 | 0 | 0 | Offline |
| 178 | wqdqwdw | Dark Knight | 1 | 0 | 0 | Offline |
| 179 | qwdqwdq | Dark Knight | 1 | 0 | 0 | Offline |
| 180 | ewfwefwe | Dark Knight | 1 | 0 | 0 | Offline |
| 181 | dewfewfew | Dark Knight | 1 | 0 | 0 | Offline |
| 182 | wedewdew | Dark Knight | 1 | 0 | 0 | Offline |
| 183 | wqdqwdqw | Dark Knight | 1 | 0 | 0 | Offline |
| 184 | dqwdqwdq | Dark Knight | 1 | 0 | 0 | Offline |
| 185 | Lordy | Dark Lord | 1 | 0 | 0 | Offline |
| 186 | Kick | Dark Lord | 1 | 0 | 0 | Offline |
| 187 | twich | Elf | 1 | 0 | 0 | Offline |
| 188 | Youtube | Rage Fighter | 1 | 0 | 0 | Offline |
| 189 | Brazzer | Dark Wizard | 1 | 0 | 0 | Offline |
| 190 | localhost | Dark Wizard | 1 | 0 | 0 | Offline |
| 191 | Violett | Summoner | 1 | 0 | 0 | Offline |
| 192 | xcvxcvxcxc | Dark Knight | 1 | 0 | 0 | Offline |
| 193 | stash1 | Dark Lord | 1 | 0 | 0 | Offline |
| 194 | 12asdasd | Dark Knight | 1 | 0 | 0 | Offline |
| 195 | Angelik | Elf | 1 | 0 | 0 | Offline |
| 196 | Anthony | Dark Wizard | 1 | 0 | 0 | Offline |
| 197 | stash5 | Dark Lord | 1 | 0 | 0 | Offline |
| 198 | stasah3 | Dark Lord | 1 | 0 | 0 | Offline |
| 199 | stash4 | Dark Lord | 1 | 0 | 0 | Offline |
| 200 | stash2 | Dark Lord | 1 | 0 | 0 | Offline |
Last Updated: 2 Months Ago